Sierra Oil-Free Rotary Screw Air Compressors 190-300 kW
View all modelsSierra Oil-Free Rotary Screw Air Compressors 190-300 kW
View all modelsSierra oil-free rotary screw compressors are ISO 8573-1:2010 Class 0 certified, delivering 100% oil-free for the most critical applications. With an efficient and robust design, these compressors are a reliable workhorse that ensure the productivity of your business.
Sierra oil-free rotary screw compressors are ISO 8573-1:2010 Class 0 certified, delivering 100% oil-free for the most critical applications. With an efficient and robust design, these compressors are a reliable workhorse that ensure the productivity of your business.
- 100% Oil-Free Air: Meets ISO 8573-1:2001 Class 0 specifies air quality standards for processes within the food and beverage, pharmaceutical, textile, and electronics industries
- Enhanced Reliability: Stainless steel components, dual-vented seals, and precision machined-rotors with advanced UltraCoat protection ensure trouble-free operation
- Smart Control to Reduce Energy Costs: Easily accessible Xe-145 microprocessor controller provides continuous monitoring and on-board diagnosis to help optimize power consumption
- Reduced Lubricant Change-Out: Industry-leading Ultra Coolant delivers up to 8,000 hours of lubricant run time, as much as 8 times the life of conventional lubricants
- High Ambient Operation: Long-life components are designed to withstand 46 ºC maximum ambient temperature
1 / 1
Model | Frequency (Hz) | Nominal Power kW (hp) | Capacity m3/min (scfm) | Rated Pressure bar g (psig) | Length x Width x Height cm (in) Air-cooled/Water-cooled | Weight kg (lb) Air-cooled/(Water-cooled) |
---|---|---|---|---|---|---|
SL200 | 50 | 200(300) | 35.0 / 1236 | 7.0 (100) | 305 (120)x193 (76)x 244/203 (96) | 4185 / 9228 |
SL250 | 50 | 250 (350) | 45.2 / 1596 | 7.0 (100) | 305 (120)x193 (76)x 244/203 (96) | 4306 / 9495 |
SL300 | 50 | 300 (400) | 48.8/1723 | 7.0 (100) | 305 (120)x193 (76)x 244/203 (96) | 4366 / 9627 |
SM200 | 50 | 200(300) | 32.6 / 1151 | 8.5 (125) | 305 (120)x193 (76)x 244/203 (96) | 4185 / 9228 |
SM250 | 50 | 250 (350) | 41.5 / 1466 | 8.5 (125) | 305 (120)x193 (76)x 244/203 (96) | 4306 / 9495 |
SM300 | 50 | 300 (400) | 48.0 / 1695 | 8.5 (125) | 305 (120)x193 (76)x 244/203 (96) | 4366 / 9627 |
SH200 | 50 | 200(300) | 28.5 / 1006 | 10.0 (150) | 305 (120)x193 (76)x 244/203 (96) | 4185 / 9228 |
SH250 | 50 | 250 (350) | 36.0 / 1271 | 10.0 (150) | 305 (120)x193 (76)x 244/203 (96) | 4306 / 9495 |
SH300 | 50 | 300 (400) | 43.3 / 1529 | 10.0 (150) | 305 (120)x193 (76)x 244/203 (96) | 4366 / 9627 |
L300 | 60 | 200(300) | 39.6 / 1398 | 10.0 (150) | 305 (120)x193 (76)x 244/203 (96) | 4122 / 9090 |
L350 | 60 | 250 (350) | 45.3 / 1600 | 7.0 (100) | 305 (120)x193 (76)x 244/203 (96) | 4358 / 9610 |
L400 | 60 | 300 (400) | 46.4 / 1639 | 7.0 (100) | 305 (120)x193 (76)x 244/203 (96) | 4366 / 9627 |
H300 | 60 | 200(300) | 35.8 / 1264 | 7.0 (100) | 305 (120)x193 (76)x 244/203 (96) | 4122 / 9090 |
H350 | 60 | 250 (350) | 42.5 / 1501 | 8.5 (125) | 305 (120)x193 (76)x 244/203 (96) | 4358 / 9610 |
H400 | 60 | 300 (400) | 43.5 / 1535 | 8.5 (125) | 305 (120)x193 (76)x 244/203 (96) | 4366 / 9627 |
HH300 | 60 | 200(300) | 31.5 / 1112 | 10.0 (150) | 305 (120)x193 (76)x 244/203 (96) | 4122 / 9090 |
HH350 | 60 | 250 (350) | 37.7 / 1330 | 10.0 (150) | 305 (120)x193 (76)x 244/203 (96) | 4358 / 9610 |
HH400 | 60 | 300 (400) | 43.2 / 1527 | 10.0 (150) | 305 (120)x193 (76)x 244/203 (96) | 4366 / 9627 |
Model | ||||||
---|---|---|---|---|---|---|
SL200 | 50 | 200(300) | 35.0 / 1236 | 7.0 (100) | 305 (120)x193 (76)x 244/203 (96) | 4185 / 9228 |
SL250 | 50 | 250 (350) | 45.2 / 1596 | 7.0 (100) | 305 (120)x193 (76)x 244/203 (96) | 4306 / 9495 |
SL300 | 50 | 300 (400) | 48.8/1723 | 7.0 (100) | 305 (120)x193 (76)x 244/203 (96) | 4366 / 9627 |
SM200 | 50 | 200(300) | 32.6 / 1151 | 8.5 (125) | 305 (120)x193 (76)x 244/203 (96) | 4185 / 9228 |
SM250 | 50 | 250 (350) | 41.5 / 1466 | 8.5 (125) | 305 (120)x193 (76)x 244/203 (96) | 4306 / 9495 |
SM300 | 50 | 300 (400) | 48.0 / 1695 | 8.5 (125) | 305 (120)x193 (76)x 244/203 (96) | 4366 / 9627 |
SH200 | 50 | 200(300) | 28.5 / 1006 | 10.0 (150) | 305 (120)x193 (76)x 244/203 (96) | 4185 / 9228 |
SH250 | 50 | 250 (350) | 36.0 / 1271 | 10.0 (150) | 305 (120)x193 (76)x 244/203 (96) | 4306 / 9495 |
SH300 | 50 | 300 (400) | 43.3 / 1529 | 10.0 (150) | 305 (120)x193 (76)x 244/203 (96) | 4366 / 9627 |
L300 | 60 | 200(300) | 39.6 / 1398 | 10.0 (150) | 305 (120)x193 (76)x 244/203 (96) | 4122 / 9090 |
L350 | 60 | 250 (350) | 45.3 / 1600 | 7.0 (100) | 305 (120)x193 (76)x 244/203 (96) | 4358 / 9610 |
L400 | 60 | 300 (400) | 46.4 / 1639 | 7.0 (100) | 305 (120)x193 (76)x 244/203 (96) | 4366 / 9627 |
H300 | 60 | 200(300) | 35.8 / 1264 | 7.0 (100) | 305 (120)x193 (76)x 244/203 (96) | 4122 / 9090 |
H350 | 60 | 250 (350) | 42.5 / 1501 | 8.5 (125) | 305 (120)x193 (76)x 244/203 (96) | 4358 / 9610 |
H400 | 60 | 300 (400) | 43.5 / 1535 | 8.5 (125) | 305 (120)x193 (76)x 244/203 (96) | 4366 / 9627 |
HH300 | 60 | 200(300) | 31.5 / 1112 | 10.0 (150) | 305 (120)x193 (76)x 244/203 (96) | 4122 / 9090 |
HH350 | 60 | 250 (350) | 37.7 / 1330 | 10.0 (150) | 305 (120)x193 (76)x 244/203 (96) | 4358 / 9610 |
HH400 | 60 | 300 (400) | 43.2 / 1527 | 10.0 (150) | 305 (120)x193 (76)x 244/203 (96) | 4366 / 9627 |
Choose language for Documents:
Manuals
Rotary Compressor Safety Information Americas English/Spanish/French/Portuguese
Oil-Free Rotary-Screw Air Compressors 37-300 kW (50-400 hp)