Feed Drills
View all modelsFeed Drills
View all modelsIngersoll Rand’s line of feed drills provide the selection, performance, and degree of precision to automate a wide range of secondary machining applications simply and economically. They utilize compressed air for both the spindle rotation and feed / control functions. The reliable rotary-vane air motor offers high power-to-size performance, which minimizes tool size and weight for added machine design flexibility. The tools install easily, requiring only simple pneumatic circuitry.
Ingersoll Rand’s line of feed drills provide the selection, performance, and degree of precision to automate a wide range of secondary machining applications simply and economically. They utilize compressed air for both the spindle rotation and feed / control functions. The reliable rotary-vane air motor offers high power-to-size performance, which minimizes tool size and weight for added machine design flexibility. The tools install easily, requiring only simple pneumatic circuitry.
Bant-A-Matic: 3/16" (4.8 mm) Capacity, Steel .25 HP (.20 kW)
Par-A-Matic: 5/16" (7.9 mm) Capacity, Steel .50 HP (.37 kW)
Super Par-A-Matic Drills: 1/2" (12.7 mm) Capacity, Steel .75 HP (.56 kW)
Hi-Thrust: 5/8" (15.9 mm) Capacity, Steel 1.25 HP (.93 kW)
- Double-acting air piston provides smooth, controlled forward and retract strokes.
- Needle valve controls allows adjustment of forward and retract strokes.
- Adjustment screw provides infinite stroke length settings.
- Ball bearing spindle support offers precision and long service life.
- Muffled exhaust for a quieter work environment.
- Custom models and accessories are available.
Looking for drawings? Download here.
Models | Models & Stroke Length in. (mm) | Models & Stroke Length in.(mm) | Free Speed (RPM) | Nominal Drilling Capabilities (Stnls. Stel Type 34) | Nominal Drilling Capabilities (Steal SAE 1213) | Nominal Drilling Capabilities (Alum. 2024-T4) | Nominal Drilling Capabilities (Wood, Med. Or FRP) | Thrust at 90 PSI LB. (N) | Air Consp. At Working Speed ft(3)/cycle (L/cycle) | Sound Level dB(A) | STD. Chuck Capacity in.(mm) | Gear Reduction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bant-A-Matic: 8245 Series | … | … | … | … | … | … | … | … | … | … | … | … |
1-1/4" (32 mm) | 2.0" (51 mm) | 3.0" (76 mm) | ||||||||||
*8245-203-1 | 8245-203-2 | 8245-203-3 | 19000 | NA | 1/64(0.4) | 1/32 (0.8) | 1/16 (1.6) | 90 (400) | 1.5 (42) | 77 | 1/4 (6.4) | Single |
8245-101-1 | 8245-101-2 | 8245-101-3 | 10000 | 1/64 (0.4) | 1/32 (0.8) | 1/16 (1.6) | 1/8 (3.2) | 90 (400) | 1.5 (42) | 77 | 1/4 (6.4) | Double |
8245-B45-1 | 8245-B45-2 | 8245-B45-3 | 4400 | 1/32 (0.8) | 1/16 (1.6) | 1/8 (3.2) | 5/32 (4.0) | 90 (400) | 1.5 (42) | 77 | 1/4 (6.4) | Single |
8245-B30-1 | 8245-B30-2 | 8245-B30-3 | 2700 | 1/16 (1.6) | 1/8 (3.2) | 3/16 (4.8) | 3/16 (4.8) | 90 (400) | 1.5 (42) | 77 | 1/4 (6.4) | Single |
8245-B8-1 | 8245-B8-2 | 8245-B8-3 | 990 | 3/32 (2.4) | 3/16 (4.8) | 1/4 (6.4) | 5/16 (7.9) | 90 (400) | 1.5 (42) | 77 | 1/4 (6.4) | Double |
Par-A-Matic 8255: Series | … | … | … | … | … | … | … | … | … | … | … | … |
1-1/4" (32 mm) | 2.0" (51 mm) | 3.0" (76 mm) | ||||||||||
*8255-172-1 | 8255-172-2 | 8255-172-3 | 17000 | NA | 1/64 (0.4) | 1/32 (0.8) | 1/16 (1.6) | 170 (756) | 2.3 (65) | 74 | 5/16 (79) | Single |
8255-101-1 | 8255-101-2 | 8255-101-3 | 10000 | NA | 1/32 (0.8) | 1/16 (1.6) | 5/32 (4.0) | 170 (756) | 2.3 (65) | 74 | 5/16 (79) | Double |
8255-A50-1 | 8255-A50-2 | 8255-A50-3 | 5000 | NA | 5/64 (2.0) | 3/16 (4.8) | 3/16 (4.8) | 170 (756) | 2.3 (65) | 74 | 5/16 (79) | Single |
8255-A28-1 | 8255-A28-2 | 8255-A28-3 | 2800 | 1/16 (1.6) | 9/64 (3.6) | 1/4 (6.4) | 1/4 (6.4) | 170 (756) | 2.3 (65) | 74 | 5/16 (79) | Single |
8255-A21-1 | 8255-A21-2 | 8255-A21-3 | 2100 | 7/64 (2.8) | 7/32 (5.6) | 9/32 (7.1) | 5/16 (7.9) | 170 (756) | 2.3 (65) | 74 | 5/16 (79) | Single |
8255-A14-1 | 8255-A14-2 | 8255-A14-3 | 1450 | 5/32 (4.0) | 1/4 (6.4) | 5/16 (7.9) | 3/8 (9.5) | 170 (756) | 2.3 (65) | 74 | 5/16 (79) | Double |
8255-A8-1 | 8255-A8-2 | 8255-A8-3 | 850 | 11/64 (4.4) | 9/32 (7.1) | 21/64 (8.3) | 25/64 (9.9) | 170 (756) | 2.3 (65) | 74 | 5/16 (79) | Double |
8255-A5-1 | 8255-A5-2 | 8255-A5-3 | 500 | 1/4 (6.4) | 5/16 (7.9) | 11/32 (8.7) | 13/32 (10.3) | 170 (756) | 2.3 (65) | 74 | 5/16 (79) | Double |
Super Par-A-Matic: 8265 Series | … | … | … | … | … | … | … | … | … | … | … | … |
1-1/2" (38 mm) | 3.0" (76 mm) | 3.0" (76 mm) | ||||||||||
*8265-171-1 | 8265-171-3 | 8265-171-3 | 17000 | NA | 1/64 (0.4) | 3/32 (2.4) | 3/32 (2.4) | 250 (1112) | 2.9 (82) | 77 | 1/2 (12.7) | Single |
8265-46-1 | 8265-46-3 | 8265-46-3 | 4600 | NA | 1/8 (3.2) | 1/4 (6.4) | 5/16 (7.9) | 250 (1112) | 2.9 (82) | 77 | 1/2 (12.7) | Single |
8265-25-1 | 8265-25-3 | 8265-25-3 | 2500 | 3/32 (2.4) | 3/16 (4.8) | 5/16 (7.9) | 7/16 (11.1) | 250 (1112) | 2.9 (82) | 77 | 1/2 (12.7) | Single |
8265-12-1 | 8265-12-3 | 8265-12-3 | 1200 | 5/32 (4.0) | 5/16 (7.9) | 3/8 (9.5) | 9/16 (14.3) | 250 (1112) | 2.9 (82) | 77 | 1/2 (12.7) | Double |
8265-6-1 | 8265-6-3 | 8265-6-3 | 650 | 17/64 (6.7) | 7/16 (11.1) | 9/16 (14.3) | 5/8 (15.9) | 250 (1112) | 2.9 (82) | 77 | 1/2 (12.7) | Double |
8265-3-1 | 8265-3-3 | 8265-3-3 | 350 | 5/16 (7.9) | 1/2 (12.7) | 5/8 (15.9) | 11/16 (17.5) | 250 (1112) | 2.9 (82) | 77 | 1/2 (12.7) | Double |
Hi-Thrust: 8670 Series | … | … | … | … | … | … | … | … | … | … | … | … |
8670-47-3 | 3.0 (76) | 3.0 (76) | 4700 | NA | 3/16 (4.75) | 7/16 (11.1) | 1/2 (12.7) | 500 (2224) | 5.0 (142) | 80 | 3/4 (19.0) | |
8670-28-3 | 3.0 (76) | 3.0 (76) | 2800 | 3/16 (4.8) | 1/4 (6.35) | 9/16 (14.3) | 5/8 (15.9) | 500 (2224) | 5.0 (142) | 80 | 3/4 (19.0) | |
8670-13-3 | 3.0 (76) | 3.0 (76) | 1350 | 5/16 (7.9) | 11/32 (8.73) | 5/8 (15.9) | 3/4 (19.0) | 500 (2224) | 5.0 (142) | 80 | 3/4 (19.0) | |
8670-8-3 | 3.0 (76) | 3.0 (76) | 800 | 3/8 (9.5) | 7/16 (11.11) | 3/4 (19.0) | 7/8 (22.2) | 500 (2224) | 5.0 (142) | 80 | 3/4 (19.0) | |
8670-4-3 | 3.0 (76) | 3.0 (76) | 450 | 1/2 (12.7) | 5/8 (15.87) | 7/8 (22.2) | 1.0 (25.4) | 500 (2224) | 5.0 (142) | 80 | 3/4 (19.0) | |
Consumption in cubic feet during a typical 6 second cycle time. Note: Performance data given at 90 PSI (6.2 bar) air pressure. |